Team strength
MLS power rankings
Rating is Ascend’s model’s rolling measure of team strength. It determines one league order; the conference tables are slices of that same Power Ranking.
Rankings through · att-v1.0.0
Full League
30 teams · ordered by rating
| Rank | Team | Move | Record | Form | Next match | |
|---|---|---|---|---|---|---|
| 1 | Inter Miami CFEast | 1664 | 11-5-2 | DWWWW | at Nashville SC · Aug 15 | |
| ||||||
| 2 | Vancouver Whitecaps FCWest | 1618 | 10-4-3 | DDLWL | at Seattle Sounders FC · Aug 16 | |
| ||||||
| 3 | Los Angeles FCWest | 1596 | 10-4-5 | DWWWW | vs. San Diego FC · Aug 15 | |
| ||||||
| 4 | Nashville SCEast | 1593 | 12-4-2 | DLWWW | vs. Inter Miami CF · Aug 15 | |
| ||||||
| 5 | FC CincinnatiEast | 1550 | 7-5-6 | WLWWD | at Orlando City SC · Aug 15 | |
| ||||||
| 6 | New York City FCEast | 1549 | 7-5-6 | DWWLD | vs. Philadelphia Union · Aug 16 | |
| ||||||
| 7 | Chicago Fire FCEast | 1546 | 9-2-6 | WLLWW | vs. Portland Timbers · Aug 16 | |
| ||||||
| 8 | San Diego FCWest | 1534 | 5-6-7 | DWLLD | at Los Angeles FC · Aug 15 | |
| ||||||
| 9 | FC DallasWest | 1520 | 7-6-5 | DLDWW | at Austin FC · Aug 16 | |
| ||||||
| 10 | San Jose EarthquakesWest | 1520 | 10-3-5 | LDLWL | vs. St. Louis CITY SC · Aug 15 | |
| ||||||
| 11 | Seattle Sounders FCWest | 1515 | 7-3-7 | LLLLL | vs. Vancouver Whitecaps FC · Aug 16 | |
| ||||||
| 12 | Minnesota United FCWest | 1515 | 6-6-6 | DDLDL | at Real Salt Lake · Aug 15 | |
| ||||||
| 13 | Charlotte FCEast | 1513 | 7-4-7 | LWDWW | vs. Columbus Crew · Aug 15 | |
| ||||||
| 14 | Philadelphia UnionEast | 1504 | 4-4-10 | WWWLD | at New York City FC · Aug 16 | |
| ||||||
| 15 | Houston Dynamo FCWest | 1500 | 9-2-6 | WWDDW | at New England Revolution · Aug 8 | |
| ||||||
| 16 | Columbus CrewEast | 1495 | 5-5-8 | DWLWD | at Charlotte FC · Aug 15 | |
| ||||||
| 17 | Portland TimbersWest | 1494 | 7-3-8 | WWDWL | at Chicago Fire FC · Aug 16 | |
| ||||||
| 18 | New England RevolutionEast | 1492 | 9-3-5 | DWDLW | vs. Houston Dynamo FC · Aug 8 | |
| ||||||
| 19 | Orlando City SCEast | 1492 | 6-2-10 | LWWLD | vs. FC Cincinnati · Aug 15 | |
| ||||||
| 20 | Real Salt LakeWest | 1490 | 8-3-6 | DLLDW | vs. Minnesota United FC · Aug 15 | |
| ||||||
| 21 | St. Louis CITY SCWest | 1480 | 7-5-6 | DWWWW | at San Jose Earthquakes · Aug 15 | |
| ||||||
| 22 | New York Red BullsEast | 1465 | 7-4-7 | WLLWD | at Atlanta United FC · Aug 15 | |
| ||||||
| 23 | Colorado RapidsWest | 1462 | 7-1-10 | WLWLL | vs. Sporting Kansas City · Aug 15 | |
| ||||||
| 24 | Toronto FCEast | 1448 | 3-8-7 | DLDDL | vs. New England Revolution · Aug 15 | |
| ||||||
| 25 | LA GalaxyWest | 1446 | 5-7-7 | DDLLD | at Houston Dynamo FC · Aug 15 | |
| ||||||
| 26 | D.C. UnitedEast | 1431 | 5-8-5 | DWDDD | at CF Montréal · Aug 15 | |
| ||||||
| 27 | Austin FCWest | 1426 | 4-5-9 | LLWLL | vs. FC Dallas · Aug 16 | |
| ||||||
| 28 | CF MontréalEast | 1407 | 4-4-10 | DLLDD | vs. D.C. United · Aug 15 | |
| ||||||
| 29 | Atlanta United FCEast | 1374 | 3-3-12 | LLDLL | vs. New York Red Bulls · Aug 15 | |
| ||||||
| 30 | Sporting Kansas CityWest | 1364 | 4-2-12 | LLWLL | at Colorado Rapids · Aug 15 | |
| ||||||
Eastern Conference
15 teams · ordered by rating
| Rank | Team | League move | Record | Form | Next match | |
|---|---|---|---|---|---|---|
| 1 | Inter Miami CFEast | 1664 | 11-5-2 | DWWWW | at Nashville SC · Aug 15 | |
| ||||||
| 2 | Nashville SCEast | 1593 | 12-4-2 | DLWWW | vs. Inter Miami CF · Aug 15 | |
| ||||||
| 3 | FC CincinnatiEast | 1550 | 7-5-6 | WLWWD | at Orlando City SC · Aug 15 | |
| ||||||
| 4 | New York City FCEast | 1549 | 7-5-6 | DWWLD | vs. Philadelphia Union · Aug 16 | |
| ||||||
| 5 | Chicago Fire FCEast | 1546 | 9-2-6 | WLLWW | vs. Portland Timbers · Aug 16 | |
| ||||||
| 6 | Charlotte FCEast | 1513 | 7-4-7 | LWDWW | vs. Columbus Crew · Aug 15 | |
| ||||||
| 7 | Philadelphia UnionEast | 1504 | 4-4-10 | WWWLD | at New York City FC · Aug 16 | |
| ||||||
| 8 | Columbus CrewEast | 1495 | 5-5-8 | DWLWD | at Charlotte FC · Aug 15 | |
| ||||||
| 9 | New England RevolutionEast | 1492 | 9-3-5 | DWDLW | vs. Houston Dynamo FC · Aug 8 | |
| ||||||
| 10 | Orlando City SCEast | 1492 | 6-2-10 | LWWLD | vs. FC Cincinnati · Aug 15 | |
| ||||||
| 11 | New York Red BullsEast | 1465 | 7-4-7 | WLLWD | at Atlanta United FC · Aug 15 | |
| ||||||
| 12 | Toronto FCEast | 1448 | 3-8-7 | DLDDL | vs. New England Revolution · Aug 15 | |
| ||||||
| 13 | D.C. UnitedEast | 1431 | 5-8-5 | DWDDD | at CF Montréal · Aug 15 | |
| ||||||
| 14 | CF MontréalEast | 1407 | 4-4-10 | DLLDD | vs. D.C. United · Aug 15 | |
| ||||||
| 15 | Atlanta United FCEast | 1374 | 3-3-12 | LLDLL | vs. New York Red Bulls · Aug 15 | |
| ||||||
Western Conference
15 teams · ordered by rating
| Rank | Team | League move | Record | Form | Next match | |
|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps FCWest | 1618 | 10-4-3 | DDLWL | at Seattle Sounders FC · Aug 16 | |
| ||||||
| 2 | Los Angeles FCWest | 1596 | 10-4-5 | DWWWW | vs. San Diego FC · Aug 15 | |
| ||||||
| 3 | San Diego FCWest | 1534 | 5-6-7 | DWLLD | at Los Angeles FC · Aug 15 | |
| ||||||
| 4 | FC DallasWest | 1520 | 7-6-5 | DLDWW | at Austin FC · Aug 16 | |
| ||||||
| 5 | San Jose EarthquakesWest | 1520 | 10-3-5 | LDLWL | vs. St. Louis CITY SC · Aug 15 | |
| ||||||
| 6 | Seattle Sounders FCWest | 1515 | 7-3-7 | LLLLL | vs. Vancouver Whitecaps FC · Aug 16 | |
| ||||||
| 7 | Minnesota United FCWest | 1515 | 6-6-6 | DDLDL | at Real Salt Lake · Aug 15 | |
| ||||||
| 8 | Houston Dynamo FCWest | 1500 | 9-2-6 | WWDDW | at New England Revolution · Aug 8 | |
| ||||||
| 9 | Portland TimbersWest | 1494 | 7-3-8 | WWDWL | at Chicago Fire FC · Aug 16 | |
| ||||||
| 10 | Real Salt LakeWest | 1490 | 8-3-6 | DLLDW | vs. Minnesota United FC · Aug 15 | |
| ||||||
| 11 | St. Louis CITY SCWest | 1480 | 7-5-6 | DWWWW | at San Jose Earthquakes · Aug 15 | |
| ||||||
| 12 | Colorado RapidsWest | 1462 | 7-1-10 | WLWLL | vs. Sporting Kansas City · Aug 15 | |
| ||||||
| 13 | LA GalaxyWest | 1446 | 5-7-7 | DDLLD | at Houston Dynamo FC · Aug 15 | |
| ||||||
| 14 | Austin FCWest | 1426 | 4-5-9 | LLWLL | vs. FC Dallas · Aug 16 | |
| ||||||
| 15 | Sporting Kansas CityWest | 1364 | 4-2-12 | LLWLL | at Colorado Rapids · Aug 15 | |
| ||||||
How these rankings work
Results update a rolling measure of team strength
Rating and standings. The Elo-modified measure uses results and opponent context, so its order can disagree with points.
Form and rating. The five-match sequence shows what happened recently; the rating carries a longer, rolling view.
Movement needs a comparison. League movement compares this pre-matchday ranking with the latest earlier authoritative pre-matchday ranking using the same methodology.
Keep exploring
More ways to explore the model
Focused views for sharing the current order or looking beyond a single ranking table.